<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>amidoinitrite?</title>
	<atom:link href="http://rowanpeter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rowanpeter.com</link>
	<description>My exploration of how we learn and how we design and develop stuff that helps us learn.</description>
	<lastBuildDate>Thu, 16 May 2013 21:01:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>ARcamp is coming</title>
		<link>http://rowanpeter.com/amidoinitrite/arcamp-is-coming/</link>
		<comments>http://rowanpeter.com/amidoinitrite/arcamp-is-coming/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:45:48 +0000</pubDate>
		<dc:creator>rowan_peter</dc:creator>
				<category><![CDATA[amidoinitrite]]></category>
		<category><![CDATA[ARcamp]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[specialist scholars]]></category>
		<category><![CDATA[specialist scholarship]]></category>

		<guid isPermaLink="false">http://rowanpeter.com/?p=3445</guid>
		<description><![CDATA[I&#8217;m pretty stoked to be attending ARcamp 2.0 at the Inspire Centre at the University of Canberra from Monday 20 May to Tuesday 21 May as part of my VET Development Centre Specialist Scholarship. Judging by the recent camp update, it looks like we are all going to be immersed in two days of hands-on [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3446" class="wp-caption alignnone" style="width: 618px"><a href="http://rowanpeter.com/wp-content/uploads/2013/05/arcamp_update_banner.jpg"><img class=" wp-image-3446 " alt="ARcamp is coming. Indeed." src="http://rowanpeter.com/wp-content/uploads/2013/05/arcamp_update_banner.jpg" width="608" height="315" /></a><p class="wp-caption-text">ARcamp is coming. Indeed.</p></div>
<p>I&#8217;m pretty stoked to be attending <a href="http://arstudio.edu.au/">ARcamp 2.0 at the Inspire Centre at the University of Canberra from Monday 20 May to Tuesday 21 May</a> as part of my <a href="http://rowanpeter.com/amidoinitrite/vet-development-centre-specialist-scholarship-event-1-induction/">VET Development Centre Specialist Scholarship</a>. Judging by the recent camp update, it looks like we are all going to be immersed in two days of hands-on augmented reality workshop goodness. They&#8217;ve also provided us with a link to the <a href="http://arstudio.edu.au/camps/schedule/">ARcamp schedule </a>and the <a href="http://augmented-reality-in-education.wikispaces.com/">Augmented Reality in Education Wiki</a> and some links to AR industry players such as <a href="https://buildar.com/home#p=/">BuildAR</a>, <a href="http://www.metaio.com/">Metaio</a>, <a href="http://www.junaio.com/">Junaio</a> and <a href="http://www.aurasma.com/">Aurasma</a> to help us prepare. Awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://rowanpeter.com/amidoinitrite/arcamp-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARIG: A prototype camera rig for recording contextual tablet and mobile phone screen activity</title>
		<link>http://rowanpeter.com/amidoinitrite/arig-a-prototype-camera-rig-for-recording-contextual-tablet-and-mobile-phone-screen-activity/</link>
		<comments>http://rowanpeter.com/amidoinitrite/arig-a-prototype-camera-rig-for-recording-contextual-tablet-and-mobile-phone-screen-activity/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:17:38 +0000</pubDate>
		<dc:creator>rowan_peter</dc:creator>
				<category><![CDATA[amidoinitrite]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[specialist scholars]]></category>
		<category><![CDATA[specialist scholarship]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[arig]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[aurasma]]></category>
		<category><![CDATA[camera rig]]></category>
		<category><![CDATA[prototype]]></category>

		<guid isPermaLink="false">http://rowanpeter.com/?p=3375</guid>
		<description><![CDATA[ARIG is a camera rig for recording activity on and around the screen of a tablet or mobile phone screen. The concept for ARIG came from my need to record my experiments with marker and location-based augmented reality experiences. In this example, ARIG records a simple 3D cube augment produced with Blender 2.62 and Aurasma [...]]]></description>
				<content:encoded><![CDATA[<p>ARIG is a camera rig for recording activity on and around the screen of a tablet or mobile phone screen. The concept for ARIG came from my need to record my experiments with marker and location-based augmented reality experiences.</p>
<p>In this example, ARIG records a simple 3D cube augment produced with Blender 2.62 and Aurasma Studio.</p>
<p><iframe width="625" height="352" src="http://www.youtube.com/embed/vL6FnwCcb0Y?feature=oembed" frameborder="0" allowfullscreen></iframe></p>

<a href='http://rowanpeter.com/amidoinitrite/arig-a-prototype-camera-rig-for-recording-contextual-tablet-and-mobile-phone-screen-activity/attachment/2013-05-07-19-37-00-1/' title='2013-05-07 19.37.00-1'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/05/2013-05-07-19.37.00-1-150x150.jpg" class="attachment-thumbnail" alt="The original concept sketch for ARIG." /></a>
<a href='http://rowanpeter.com/amidoinitrite/arig-a-prototype-camera-rig-for-recording-contextual-tablet-and-mobile-phone-screen-activity/attachment/2013-05-07-19-37-10-1/' title='Concept sketches for ARIG'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/05/2013-05-07-19.37.10-1-150x150.jpg" class="attachment-thumbnail" alt="Concept sketch for the Light sock component of ARIG. The Light sock prevents reflections on the iPad surface when recording augments outside." /></a>
<a href='http://rowanpeter.com/amidoinitrite/arig-a-prototype-camera-rig-for-recording-contextual-tablet-and-mobile-phone-screen-activity/attachment/2013-05-07-19-37-22-1/' title='2013-05-07 19.37.22-1'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/05/2013-05-07-19.37.22-1-150x150.jpg" class="attachment-thumbnail" alt="Pattern block for the Light sock component of ARIG." /></a>

<div class="wp-caption alignnone" style="width: 586px"><a title="ARIG (Tablet mount) by Rowan Peter, on Flickr" href="http://www.flickr.com/photos/rowan_peter/8735363487/"><img alt="ARIG (Tablet mount)" src="http://farm8.staticflickr.com/7283/8735363487_5b6936efb9_z.jpg" width="576" height="430" /></a><p class="wp-caption-text">Unpainted ARIG with tablet mount.</p></div>
<div class="wp-caption alignnone" style="width: 586px"><a title="ARIG (Phone mount) by Rowan Peter, on Flickr" href="http://www.flickr.com/photos/rowan_peter/8735364093/"><img alt="ARIG (Phone mount)" src="http://farm8.staticflickr.com/7294/8735364093_0fb7252b87_z.jpg" width="576" height="430" /></a><p class="wp-caption-text">Unpainted ARIG with mobile phone mount.</p></div>
<div class="wp-caption alignnone" style="width: 586px"><a title="ARIG (Complete kit) by Rowan Peter, on Flickr" href="http://www.flickr.com/photos/rowan_peter/8735364613/"><img alt="The complete ARIG kit with iPad, mobile phone, DSLR and light sock components." src="http://farm8.staticflickr.com/7316/8735364613_c027238657_z.jpg" width="576" height="430" /></a><p class="wp-caption-text">The complete ARIG kit with light sock components and iPad, mobile phone and DSLR required to record the experience.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rowanpeter.com/amidoinitrite/arig-a-prototype-camera-rig-for-recording-contextual-tablet-and-mobile-phone-screen-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A simple cube (Blender 2.62 and Aurasma Studio)</title>
		<link>http://rowanpeter.com/amidoinitrite/a-simple-cube-blender-2-62-and-aurasma-studio/</link>
		<comments>http://rowanpeter.com/amidoinitrite/a-simple-cube-blender-2-62-and-aurasma-studio/#comments</comments>
		<pubDate>Fri, 10 May 2013 20:03:09 +0000</pubDate>
		<dc:creator>rowan_peter</dc:creator>
				<category><![CDATA[amidoinitrite]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[aurasma]]></category>
		<category><![CDATA[blender]]></category>
		<category><![CDATA[cube]]></category>
		<category><![CDATA[specialist scholars]]></category>
		<category><![CDATA[specialist scholarship]]></category>

		<guid isPermaLink="false">http://rowanpeter.com/?p=3409</guid>
		<description><![CDATA[Blender 2.62 does a good job of exporting a 3D scene in the Collada (DAE) format for use as an overlay in Aurasma Studio. You just need to make sure you interpret the newest version of the Aurasma 3D Guidelines in a Blender 2.62 context. For a Blender 2.62 user the most important guidelines to [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3411" class="wp-caption alignnone" style="width: 593px"><a href="http://rowanpeter.com/wp-content/uploads/2013/05/simple_cube.jpg"><img class=" wp-image-3411 " alt="simple_cube" src="http://rowanpeter.com/wp-content/uploads/2013/05/simple_cube.jpg" width="583" height="437" /></a><p class="wp-caption-text">A simple 3D cube augment created with Blender and Aurasma Studio</p></div>
<p>Blender 2.62 does a good job of exporting a 3D scene in the Collada (DAE) format for use as an overlay in Aurasma Studio. You just need to make sure you interpret the <a href="http://forum.aurasma.com/viewtopic.php?f=18&amp;t=22047">newest version of the Aurasma 3D Guidelines</a> in a Blender 2.62 context. For a Blender 2.62 user the most important guidelines to follow are:</p>
<ul>
<li>Models need triangulated faces (Edit mode &gt; Ctrl+T)</li>
<li>No more than four lamps (lights) although three are recommended</li>
<li>Models are to have no more than one map/texture</li>
<li>Create a .tar archive to upload to Ausrasma Studio made up of .dae (Exported from Blender 2.62), .png (Texture) and a .png thumbnail (256 x 256).</li>
</ul>
<p>This video is an example of a simple 3D cube augment produced with Blender 2.62 and Aurasma Studio.</p>
<p><iframe width="625" height="352" src="http://www.youtube.com/embed/vL6FnwCcb0Y?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://rowanpeter.com/amidoinitrite/a-simple-cube-blender-2-62-and-aurasma-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The challenge of using markers placed on the floor to trigger and then engage with an augment containing a 3D object modelled to scale.</title>
		<link>http://rowanpeter.com/amidoinitrite/the-challenge-of-using-markers-placed-on-the-floor-to-trigger-and-then-engage-with-an-augment-containing-a-3d-object-modelled-to-scale/</link>
		<comments>http://rowanpeter.com/amidoinitrite/the-challenge-of-using-markers-placed-on-the-floor-to-trigger-and-then-engage-with-an-augment-containing-a-3d-object-modelled-to-scale/#comments</comments>
		<pubDate>Thu, 09 May 2013 21:04:17 +0000</pubDate>
		<dc:creator>rowan_peter</dc:creator>
				<category><![CDATA[amidoinitrite]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[specialist scholars]]></category>
		<category><![CDATA[specialist scholarship]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augment]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[marker]]></category>
		<category><![CDATA[marker-based]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://rowanpeter.com/?p=3381</guid>
		<description><![CDATA[As part of my VET Development Centre Specialist Scholarship I&#8217;m in the process of developing my practical skills in designing and building augmented reality learning experiences. One of the experiences I&#8217;m currently prototyping is a formative hazard identification activity. This has brought about an interesting challenge. I&#8217;m currently grappling with the challenge of using markers placed [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3391" class="wp-caption alignnone" style="width: 573px"><a href="http://rowanpeter.com/wp-content/uploads/2013/05/prototype_03.jpg"><img class=" wp-image-3391 " alt="prototype_03" src="http://rowanpeter.com/wp-content/uploads/2013/05/prototype_03.jpg" width="563" height="421" /></a><p class="wp-caption-text">The 3D object used in this augment has been reduced in scale to enable the object to be viewed within the constraints of a marker-based augment.</p></div>
<p>As part of my <a href="http://rowanpeter.com/amidoinitrite/vet-development-centre-specialist-scholarship-event-1-induction/">VET Development Centre Specialist Scholarship</a> I&#8217;m in the process of developing my practical skills in designing and building augmented reality learning experiences. One of the experiences I&#8217;m currently prototyping is a formative hazard identification activity. This has brought about an interesting challenge. I&#8217;m currently grappling with the challenge of using markers placed on the floor to trigger and then engage with an augment containing a 3D object modelled to scale.</p>
<p>A marker needs to be in view and recognisable at all times for the augment to work. An augment containing a 3D object <strong>not modelled to scale</strong> can be easily triggered and engaged with by a marker placed on the floor as the marker will most likely remain in view and recognisable at all times. An augment containing a 3D object <strong>modelled to scale</strong> can also be easily triggered by a marker placed on the floor. The user then needs to move away from the marker to engage with the augment. As the user moves away from the marker it no longer remains in view and recognisable. This means the augment will fail.</p>
<p><strong>Possible solutions?</strong><br />
Increase the size of the marker or place the marker on a wall to ensure the marker remains in view and recognisable at all times. Increasing the marker could be a solution, but then a specialist printer may be required instead of a standard domestic or office printer. Placing the marker on the wall could be a solution, but only if the experience was thematically relevant. A marker placed on wall could also be used to trigger an augment on the floor. This could also work, but would require strict placement to ensure the augment is placed in an accurate position on the floor relative to the marker and not floating in the air or buried in the floor.</p>
<p>Another possible solution could also be to trigger the augment containing the 3D object modelled to scale based on location. This solution could work if the designated location for the augment was outside  or if the location could be accurately determined when indoors.</p>

<a href='http://rowanpeter.com/amidoinitrite/the-challenge-of-using-markers-placed-on-the-floor-to-trigger-and-then-engage-with-an-augment-containing-a-3d-object-modelled-to-scale/attachment/prototype_01/' title='prototype_01'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/05/prototype_01-150x150.jpg" class="attachment-thumbnail" alt="Prototyping a formative hazard identification activity." /></a>
<a href='http://rowanpeter.com/amidoinitrite/the-challenge-of-using-markers-placed-on-the-floor-to-trigger-and-then-engage-with-an-augment-containing-a-3d-object-modelled-to-scale/attachment/prototype_02/' title='prototype_02'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/05/prototype_02-150x150.jpg" class="attachment-thumbnail" alt="Prototyping a formative hazard identification activity." /></a>
<a href='http://rowanpeter.com/?attachment_id=3401' title='prototype_04'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/05/prototype_04-150x150.jpg" class="attachment-thumbnail" alt="Prototyping a formative hazard identification activity." /></a>
<a href='http://rowanpeter.com/amidoinitrite/the-challenge-of-using-markers-placed-on-the-floor-to-trigger-and-then-engage-with-an-augment-containing-a-3d-object-modelled-to-scale/attachment/prototype_05/' title='prototype_05'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/05/prototype_05-150x150.jpg" class="attachment-thumbnail" alt="Aurasma&#039;s advanced image recognition technology can sometimes get a little confused!" /></a>
<a href='http://rowanpeter.com/amidoinitrite/the-challenge-of-using-markers-placed-on-the-floor-to-trigger-and-then-engage-with-an-augment-containing-a-3d-object-modelled-to-scale/attachment/prototype_06/' title='prototype_06'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/05/prototype_06-150x150.jpg" class="attachment-thumbnail" alt="Aurasma&#039;s advanced image recognition technology can sometimes get a little confused!" /></a>

]]></content:encoded>
			<wfw:commentRss>http://rowanpeter.com/amidoinitrite/the-challenge-of-using-markers-placed-on-the-floor-to-trigger-and-then-engage-with-an-augment-containing-a-3d-object-modelled-to-scale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember the Simple SketchUp Models?</title>
		<link>http://rowanpeter.com/amidoinitrite/remember-the-simple-sketchup-models/</link>
		<comments>http://rowanpeter.com/amidoinitrite/remember-the-simple-sketchup-models/#comments</comments>
		<pubDate>Mon, 06 May 2013 19:43:17 +0000</pubDate>
		<dc:creator>rowan_peter</dc:creator>
				<category><![CDATA[amidoinitrite]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[3D warehouse]]></category>
		<category><![CDATA[coffee cup]]></category>
		<category><![CDATA[nostalgia]]></category>
		<category><![CDATA[simple sketchup models]]></category>
		<category><![CDATA[sketchup]]></category>

		<guid isPermaLink="false">http://rowanpeter.com/?p=3364</guid>
		<description><![CDATA[Remember Simple SketchUp Models back when it was the Google 3D Warehouse? My favourite simple model was the 350 ml takeaway coffee cup with sipper style lid. Since 2008, the simple takeaway coffee cup has been viewed and downloaded a few times. I hope people found it useful.]]></description>
				<content:encoded><![CDATA[<p>Remember <a href="http://sketchup.google.com/3dwarehouse/cldetails?mid=57184c7510dbb8d88d0fb6e486d3a36">Simple SketchUp Models</a> back when it was the Google 3D Warehouse? My favourite simple model was the 350 ml takeaway coffee cup with sipper style lid. Since 2008, the simple takeaway coffee cup has been viewed and downloaded a few times. I hope people found it useful.</p>
<div id="attachment_3366" class="wp-caption alignnone" style="width: 635px"><a href="http://rowanpeter.com/wp-content/uploads/2013/05/sketchup_coffee_cup_in_packaging_group_yay_2009_02_20.jpg"><img class=" wp-image-3366" alt="sketchup_coffee_cup_in_packaging_group_yay_2009_02_20" src="http://rowanpeter.com/wp-content/uploads/2013/05/sketchup_coffee_cup_in_packaging_group_yay_2009_02_20-1024x811.jpg" width="625" height="494" /></a><p class="wp-caption-text">In 2009, the simple takeaway coffee cup model had been viewed and downloaded a few times. It had also been included in the Packaging Collection in the Google 3D Warehouse.</p></div>
<div id="attachment_3365" class="wp-caption alignnone" style="width: 635px"><a href="http://rowanpeter.com/wp-content/uploads/2013/05/sketchup_coffee_cup_2013_05_07.png"><img class=" wp-image-3365" alt="sketchup_coffee_cup_2013_05_07" src="http://rowanpeter.com/wp-content/uploads/2013/05/sketchup_coffee_cup_2013_05_07-1024x745.png" width="625" height="454" /></a><p class="wp-caption-text">In 2013, the simple takeaway coffee cup model has been viewed 4443 times and downloaded 2635 times. It&#8217;s no longer part of the Packaging Collection in the Trimble 3D Warehouse.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rowanpeter.com/amidoinitrite/remember-the-simple-sketchup-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your device does not support this type of Aura</title>
		<link>http://rowanpeter.com/amidoinitrite/your-device-does-not-support-this-type-of-aura/</link>
		<comments>http://rowanpeter.com/amidoinitrite/your-device-does-not-support-this-type-of-aura/#comments</comments>
		<pubDate>Sun, 28 Apr 2013 20:45:04 +0000</pubDate>
		<dc:creator>rowan_peter</dc:creator>
				<category><![CDATA[amidoinitrite]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[aurasma]]></category>
		<category><![CDATA[htc V one]]></category>

		<guid isPermaLink="false">http://rowanpeter.com/?p=3467</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 650px"><a title="No augment for you by Rowan Peter, on Flickr" href="http://www.flickr.com/photos/rowan_peter/8689687277/"><img alt="No augment for you" src="http://farm8.staticflickr.com/7046/8689687277_ef33eefae9_z.jpg" width="640" height="480" /></a><p class="wp-caption-text">Testing a marker-based 3D augment with my mobile phone. Pity my phone doesn&#8217;t have the resources to manage a 3D augment. If it did it would&#8217;ve appeared in Aurasma&#8217;s <a href="https://www.aurasma.com/supported-devices/">list of supported devices</a>.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://rowanpeter.com/amidoinitrite/your-device-does-not-support-this-type-of-aura/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape accident &#8211; Triangle</title>
		<link>http://rowanpeter.com/amidoinitrite/shape-accident-triangle/</link>
		<comments>http://rowanpeter.com/amidoinitrite/shape-accident-triangle/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 19:27:35 +0000</pubDate>
		<dc:creator>rowan_peter</dc:creator>
				<category><![CDATA[amidoinitrite]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[shape accident]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://rowanpeter.com/?p=3360</guid>
		<description><![CDATA[Shape accident &#8211; Triangle, a photo by Rowan Peter on Flickr. Inspired by Adam Lemmo&#8217;s investigation into roadside shape recognition and shape accidents.]]></description>
				<content:encoded><![CDATA[<div style="margin: 0 0 10px 0; padding: 0; font-size: 0.8em; line-height: 1.6em;"><a title="Shape accident - Triangle" href="http://www.flickr.com/photos/rowan_peter/8657669098/"><img alt="Shape accident - Triangle by Rowan Peter" src="http://farm9.staticflickr.com/8124/8657669098_45a00ee075.jpg" /></a><br />
<span style="margin: 0;"><a href="http://www.flickr.com/photos/rowan_peter/8657669098/">Shape accident &#8211; Triangle</a>, a photo by <a href="http://www.flickr.com/photos/rowan_peter/">Rowan Peter</a> on Flickr.</span></div>
<p>Inspired by <a href="http://www.gigazarak.com/blog/?p=101" rel="nofollow">Adam Lemmo&#8217;s investigation into roadside shape recognition and shape accidents</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://rowanpeter.com/amidoinitrite/shape-accident-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VET Development Centre Specialist Scholarship: Event 1 &#8211; Induction</title>
		<link>http://rowanpeter.com/amidoinitrite/vet-development-centre-specialist-scholarship-event-1-induction/</link>
		<comments>http://rowanpeter.com/amidoinitrite/vet-development-centre-specialist-scholarship-event-1-induction/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 11:37:54 +0000</pubDate>
		<dc:creator>rowan_peter</dc:creator>
				<category><![CDATA[amidoinitrite]]></category>
		<category><![CDATA[specialist scholars]]></category>
		<category><![CDATA[specialist scholarship]]></category>
		<category><![CDATA[AR]]></category>
		<category><![CDATA[event 1]]></category>
		<category><![CDATA[vet]]></category>
		<category><![CDATA[vet development centre]]></category>

		<guid isPermaLink="false">http://rowanpeter.com/?p=3094</guid>
		<description><![CDATA[This year I was fortunate enough to be granted a VET Development Centre Specialist Scholarship. Specialist Scholarships are available to non-teaching staff who wish to develop their skills, capability and professional standing within the VET system. Among the services provided by specialist staff are student support, student administration, human resources, learning design, records management, purchasing, [...]]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 586px"><a title="Introduction by Rowan Peter, on Flickr" href="http://www.flickr.com/photos/rowan_peter/8542058642/"><img class=" " style="border: 1px solid #808080; margin: 1px;" alt="Introduction" src="http://farm9.staticflickr.com/8231/8542058642_76cb50084a_z.jpg" width="576" height="432" /></a><p class="wp-caption-text">VET Development Centre Specialist Scholarship: Event 1 &#8211; Induction</p></div>
<p>This year I was fortunate enough to be granted a VET Development Centre Specialist Scholarship. Specialist Scholarships are available to non-teaching staff who wish to develop their skills, capability and professional standing within the VET system. Among the services provided by specialist staff are student support, student administration, human resources, learning design, records management, purchasing, learning resources, information technology, occupational health and safety and financial management. The Specialist Scholarship Program focuses on the professional development of non-teaching staff in the context of high level administrative and specialist tasks required of them by internal and external stakeholders.</p>
<p><strong>How am I using my scholarship?</strong></p>
<p>I&#8217;m using my Specialist Scholarship to attend the AR Studio Augmented Reality Camp (ARCamp) at the Inspire Centre, Canberra in May 2013. Attending ARCamp will give me the opportunity to develop my practical skills in designing and building augmented reality learning experiences; access to technology, equipment and expertise to prototype augmented reality concepts and evaluate augmented reality as a technology and then determine how it can be best applied to new and existing learning contexts.</p>
<p>By the completion of my scholarship in late 2013, my goal is to have developed a number of marker-based and location-based augmented reality experiences that can be used and then customised by trainers and learners inside the institute and those outside in the wider vocational education community. My goal is to develop these augmented reality experiences in conjunction with enthusiastic teaching staff and teaching centres to make sure the augmented experience accurately represents real workplace activities. The types of real workplace activities I&#8217;m currently exploring for augmented reality experiences include hazard/risk identification in the workplace, apply control measures to a hazard/risk in the workplace and fire drill training.</p>
<div id="attachment_3304" class="wp-caption alignnone" style="width: 510px"><a href="http://rowanpeter.com/wp-content/uploads/2013/04/ar_risk_hazard_previs_duplo.jpg"><img class=" wp-image-3304 " style="border: 1px solid #808080; margin: 1px;" alt="An AR risk/hazard identification experience previsualised with Duplo." src="http://rowanpeter.com/wp-content/uploads/2013/04/ar_risk_hazard_previs_duplo-1024x1024.jpg" width="500" height="500" /></a><p class="wp-caption-text">A risk/hazard identification AR experience previsualised with Duplo.</p></div>
<p><strong>What have I been doing?</strong></p>
<p>Recently, I&#8217;ve been researching tools that I can use to develop my augmented experiences. For the moment, I&#8217;ve decided to use Aurasma to create my marker-based experiences and Layar to create my location based experiences. During this time I&#8217;ve also been using my iPad and a booklet of AR markers on loan from a colleague to explore a number of different marker-based AR experiences.</p>

<a href='http://rowanpeter.com/amidoinitrite/vet-development-centre-specialist-scholarship-event-1-induction/attachment/ar_car_drift/' title='Drift your way around the course'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/04/ar_car_drift-150x150.png" class="attachment-thumbnail" alt="Drift your way around the course." /></a>
<a href='http://rowanpeter.com/amidoinitrite/vet-development-centre-specialist-scholarship-event-1-induction/attachment/ar_nasa_cover/' title='Select a NASA spacecraft'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/04/ar_nasa_cover-150x150.png" class="attachment-thumbnail" alt="Select a NASA spacecraft." /></a>
<a href='http://rowanpeter.com/amidoinitrite/vet-development-centre-specialist-scholarship-event-1-induction/attachment/ar_shoe/' title='Customise your shoe'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/04/ar_shoe-150x150.png" class="attachment-thumbnail" alt="Customise your shoe." /></a>
<a href='http://rowanpeter.com/amidoinitrite/vet-development-centre-specialist-scholarship-event-1-induction/attachment/ar_nasa_voyager/' title='Explore the Curiosity rover'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/04/ar_nasa_voyager-150x150.png" class="attachment-thumbnail" alt="Explore the Curiosity rover." /></a>
<a href='http://rowanpeter.com/amidoinitrite/vet-development-centre-specialist-scholarship-event-1-induction/attachment/ar_tf/' title='Take part in a movie tie-in'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/04/ar_tf-150x150.png" class="attachment-thumbnail" alt="Take part in a movie tie-in." /></a>
<a href='http://rowanpeter.com/amidoinitrite/vet-development-centre-specialist-scholarship-event-1-induction/attachment/ar_bball/' title='Shoot baskets'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/04/ar_bball-150x150.png" class="attachment-thumbnail" alt="Shoot baskets." /></a>
<a href='http://rowanpeter.com/amidoinitrite/vet-development-centre-specialist-scholarship-event-1-induction/attachment/ar_voyager/' title='Explore Voyager'><img width="150" height="150" src="http://rowanpeter.com/wp-content/uploads/2013/04/ar_voyager-150x150.png" class="attachment-thumbnail" alt="Explore Voyager" /></a>

]]></content:encoded>
			<wfw:commentRss>http://rowanpeter.com/amidoinitrite/vet-development-centre-specialist-scholarship-event-1-induction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I broke a string</title>
		<link>http://rowanpeter.com/amidoinitrite/i-broke-a-string/</link>
		<comments>http://rowanpeter.com/amidoinitrite/i-broke-a-string/#comments</comments>
		<pubDate>Sat, 16 Feb 2013 10:20:04 +0000</pubDate>
		<dc:creator>rowanpeter</dc:creator>
				<category><![CDATA[amidoinitrite]]></category>
		<category><![CDATA[IntroToGuitar]]></category>
		<category><![CDATA[guitar]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[string]]></category>

		<guid isPermaLink="false">http://rowanpeter.wordpress.com/?p=3024</guid>
		<description><![CDATA[I broke a string, originally uploaded by Rowan Peter. The G string never stayed in tune. I broke the string while I was trying to tune it. Next stop? The guitar shop.]]></description>
				<content:encoded><![CDATA[<div style="text-align:left;padding:3px;">
